3rd Half Marathon of Losinj 2011 results

LOŠINJSKI POLUMARATON muški

Pos No. Name Nat. Godište Kategorija Spol Total Tm
1 2 Erkolo ASHENAFI ETI 1984 MS Men 1:06:12.022
2 82 Saša STOLIĆ SRB 1981 M30 Men 1:10:37.311
3 5 Tamas NADJ HUN 1984 MS Men 1:10:55.461
4 7 Robert KOTNIK SLO 1975 M30 Men 1:12:53.926
5 95 Andrej MEDVED SLO 1985 MS Men 1:14:24.971
6 9 Marijan ALT SLO 1970 M40 Men 1:19:53.381
7 90 Lojze PRIMOŽIĆ SLO 1969 M40 Men 1:19:53.386
8 48 Iztok PODBREZNIK SLO 1971 M40 Men 1:24:08.523
9 87 Tomaž KLENOVŠEK SLO 1968 M40 Men 1:25:47.679
10 10 Sandi MILOHANIĆ CRO 1984 MS Men 1:27:33.653
11 46 Milan ŠENK SLO 1956 M50 Men 1:28:02.933
12 64 Ivan TOMASONI ITA 1968 M40 Men 1:28:08.970
13 20 Boris WEISSEISEN SLO 1967 M40 Men 1:28:20.909
14 18 Teo SINTIĆ CRO 1978 M30 Men 1:28:37.315
15 19 Andrea FAZLIĆ CRO 1990 MS Men 1:28:37.376
16 99 Fabio NOBILI ITA 1969 M40 Men 1:31:24.283
17 22 Zoran POZNANOVIĆ CRO 1975 M30 Men 1:31:32.633
18 62 Tomaž MIHILČIĆ SLO 1972 M30 Men 1:32:42.110
19 38 Damijan OBRETAN SLO 1968 M40 Men 1:33:11.463
20 89 Miran ŽGANJAR SLO 1970 M40 Men 1:35:36.305
21 88 Vasja JERČIĆ SLO 1972 M30 Men 1:35:57.290
22 32 Robert ŠIPEC SLO 1966 M40 Men 1:36:17.872
23 39 Francesco CASELLA ITA 1970 M40 Men 1:38:19.160
24 36 Andrej TIBAUT SLO 1968 M40 Men 1:38:54.303
25 12 Antonio PEJAK CRO 1977 M30 Men 1:40:19.238
26 40 Fabrizio VISINTINI ITA 1963 M40 Men 1:42:07.694
27 97 Guido BRAENDLE GER 1962 M40 Men 1:42:24.186
28 25 Bojan PIVKA SLO 1971 M40 Men 1:42:28.155
29 94 Tomaž GROFF SLO 1971 M40 Men 1:43:58.709
30 96 Mitja LEKAN SLO 1962 M40 Men 1:44:12.964
31 17 Bojan MRHAR SLO 1956 M50 Men 1:44:25.813
32 83 Matjaž PANTELIĆ SLO 1964 M40 Men 1:44:57.415
33 55 Bojan KOS SLO 1963 M40 Men 1:45:22.796
34 26 Igor STEGEL SLO 1960 M50 Men 1:46:19.489
35 81 Anton MARKELJ SLO 1958 M50 Men 1:46:23.232
36 74 Petar LENARČIĆ SLO 1987 MS Men 1:46:35.840
37 27 Zoran MELANŠEK SLO 1965 M40 Men 1:47:02.986
38 75 Roman ŠTIH SLO 1969 M40 Men 1:47:10.975
39 43 Simon ŽONTAR SLO 1962 M40 Men 1:47:36.854
40 65 Marko GROZNIK SLO 1969 M40 Men 1:48:23.476
41 37 Marko GRMOVŠEK SLO 1956 M50 Men 1:48:28.686
42 80 Rado GALEN SLO 1962 M40 Men 1:49:08.295
43 84 Simon BENKIĆ SLO 1976 M30 Men 1:50:06.673
44 66 Bostjan JARM SLO 1970 M40 Men 1:50:18.815
45 41 Sergio GRBIN CRO 1959 M50 Men 1:52:31.617
46 60 Klemen VATOVEC SLO 1975 M30 Men 1:54:09.994
47 78 Zoran OREŠKOVIĆ CRO 1962 M40 Men 1:54:30.065
48 11 Marko ŠUMAK SLO 1974 M30 Men 1:55:15.230
49 59 Marko LEVOVNIK SLO 1979 M30 Men 1:56:49.544
50 31 Jure RUGANI SLO 1971 M40 Men 1:56:56.943
51 93 Denis MUSTAČ CRO 1963 M40 Men 1:56:57.430
52 51 Petar GALEKOVIĆ CRO 1984 MS Men 1:57:19.391
53 100 Goran JANČIĆ CRO 1979 M30 Men 1:57:56.944
54 53 Ivan ŠAŠLIN CRO 1984 MS Men 2:04:52.601
55 67 Davor VIDEK SLO 1973 M30 Men 2:07:07.689
56 61 Andrej KAVČIĆ SLO 1978 M30 Men 2:07:30.033
57 54 Matija BASTA CRO 1979 M30 Men 2:07:42.717
58 58 Mislav KARČIĆ CRO 1986 MS Men 2:12:36.307
59 14 Antonio BADURINA CRO 1991 MS Men 2:17:03.297
60 34 Mladen JELIČIĆ SLO 1964 M40 Men 2:22:54.373
DNF 6 Darko ŽIVANOVIĆ SRB 1987 MS Men 0.000
DNF 4 Primoz KOBE SLO 1981 M30 Men 0.000
DNF 69 Zolt STEPAN HUN 1975 M30 Men 0.000

Polumaraton – žene

Pos No. Name Nat Godište Kategorija Spol Total Tm
1 1 Lucia KIMANI BIH 1981 Ž30 Women 1:17:15.808
2 3 Ana SUBOTIĆ SRB 1983 ŽS Women 1:17:34.027
3 8 Marija VRAJIC CRO 1976 Ž30 Women 1:26:20.581
4 68 Eva VARGA HUN 1981 Ž30 Women 1:36:40.553
5 63 Manja FRECE SLO 1989 ŽS Women 1:36:59.562
6 71 Vesna HEDŽET SLO 1967 Ž40 Women 1:37:53.632
7 70 Zorka BOŠNJAK CRO 1977 Ž30 Women 1:42:42.453
8 85 Katja KEGEL SLO 1985 ŽS Women 1:48:57.319
9 33 Karla GLAVOČIĆ CRO 1981 Ž30 Women 1:49:59.689
10 77 Anita JUREČIĆ SLO 1986 ŽS Women 1:50:08.165
11 49 Alenka ARH PODBREZNIK SLO 1972 Ž30 Women 1:50:19.575
12 28 Špela PREZELJ SLO 1969 Ž40 Women 1:54:59.967
13 57 Sanja MIOČIĆ CRO 1986 ŽS Women 1:56:54.708
14 86 Janja klenovšek SLO 1981 Ž30 Women 2:00:06.075
14 29 Jana KODRIĆ SLO 1975 Ž30 Women 2:01:29.501
15 35 Ana Marija JELIČIĆ SLO 1969 Ž40 Women 2:07:00.796
16 76 Sonja HAM SLO 1965 Ž40 Women 2:07:04.105
17 56 Mojca BASAI – KOS SLO 1959 Ž50 Women 2:10:13.333
18 79 Nevenka GALEN SLO 1963 Ž40 Women 2:17:45.754
19 92 Onorini JOB ITA 1968 Ž40 Women 2:18:21.299
20 52 Nika PARAĐINA CRO 1984 ŽS Women 2:23:08.450
21 50 Kristina GAVRANIĆ CRO 1975 Ž30 Women 2:23:42.236
DNF 98 Miša SEDEU SLO 1946 Ž60 Women 0.000
DNF 91 Haidi BIFONI ITA 1971 Ž40 Women 0.000

Polumaraton – po kategorijama

M30

             
Pos No. Name Nat. Godište Kategorija Spol Total Time
1 18 Teo SINTIĆ CRO 1978 M30 Men 1:28:37.315
2 22 Zoran POZNANOVIĆ CRO 1975 M30 Men 1:31:32.633
3 62 Tomaž MIHILČIĆ SLO 1972 M30 Men 1:32:42.110
4 88 Vasja JERČIĆ SLO 1972 M30 Men 1:35:57.290
5 12 Antonio PEJAK CRO 1977 M30 Men 1:40:19.238
6 84 Simon BENKIĆ SLO 1976 M30 Men 1:50:06.673
7 60 Klemen VATOVEC SLO 1975 M30 Men 1:54:09.994
8 11 Marko ŠUMAK SLO 1974 M30 Men 1:55:15.230
9 59 Marko LEVOVNIK SLO 1979 M30 Men 1:56:49.544
10 100 Goran JANČIĆ CRO 1979 M30 Men 1:57:56.944
11 67 Davor VIDEK SLO 1973 M30 Men 2:07:07.689
12 61 Andrej KAVČIĆ SLO 1978 M30 Men 2:07:30.033
13 54 Matija BASTA CRO 1979 M30 Men 2:07:42.717
DNF 4 Primoz KOBE SLO 1981 M30 Men 0.000
DNF 69 Zolt STEPAN HUN 1975 M30 Men 0.000

M40

             
1 9 Marijan ALT SLO 1970 M40 Men 1:19:53.381
2 90 Lojze PRIMOŽIĆ SLO 1969 M40 Men 1:19:53.386
3 48 Iztok PODBREZNIK SLO 1971 M40 Men 1:24:08.523
4 87 Tomaž KLENOVŠEK SLO 1968 M40 Men 1:25:47.679
5 64 Ivan TOMASONI ITA 1968 M40 Men 1:28:08.970
6 20 Boris WEISSEISEN SLO 1967 M40 Men 1:28:20.909
7 99 Fabio NOBILI ITA 1969 M40 Men 1:31:24.283
8 38 Damijan OBRETAN SLO 1968 M40 Men 1:33:11.463
9 89 Miran ŽGANJAR SLO 1970 M40 Men 1:35:36.305
10 32 Robert ŠIPEC SLO 1966 M40 Men 1:36:17.872
11 39 Francesco CASELLA ITA 1970 M40 Men 1:38:19.160
12 36 Andrej TIBAUT SLO 1968 M40 Men 1:38:54.303
13 40 Fabrizio VISINTINI ITA 1963 M40 Men 1:42:07.694
14 97 Guido BRAENDLE GER 1962 M40 Men 1:42:24.186
15 25 Bojan PIVKA SLO 1971 M40 Men 1:42:28.155
16 94 Tomaž GROFF SLO 1971 M40 Men 1:43:58.709
17 96 Mitja LEKAN SLO 1962 M40 Men 1:44:12.964
18 83 Matjaž PANTELIĆ SLO 1964 M40 Men 1:44:57.415
19 55 Bojan KOS SLO 1963 M40 Men 1:45:22.796
20 27 Zoran MELANŠEK SLO 1965 M40 Men 1:47:02.986
21 75 Roman ŠTIH SLO 1969 M40 Men 1:47:10.975
22 43 Simon ŽONTAR SLO 1962 M40 Men 1:47:36.854
23 65 Marko GROZNIK SLO 1969 M40 Men 1:48:23.476
24 80 Rado GALEN SLO 1962 M40 Men 1:49:08.295
25 66 Bostjan JARM SLO 1970 M40 Men 1:50:18.815
26 78 Zoran OREŠKOVIĆ CRO 1962 M40 Men 1:54:30.065
27 31 Jure RUGANI SLO 1971 M40 Men 1:56:56.943
28 93 Denis MUSTAČ CRO 1963 M40 Men 1:56:57.430
29 34 Mladen JELIČIĆ SLO 1964 M40 Men 2:22:54.373

M50

             
1 46 Milan ŠENK SLO 1956 M50 Men 1:28:02.933
2 17 Bojan MRHAR SLO 1956 M50 Men 1:44:25.813
3 26 Igor STEGEL SLO 1960 M50 Men 1:46:19.489
4 81 Anton MARKELJ SLO 1958 M50 Men 1:46:23.232
5 37 Marko GRMOVŠEK SLO 1956 M50 Men 1:48:28.686
6 41 Sergio GRBIN CRO 1959 M50 Men 1:52:31.617

M60

             
1 72 Vojko DINKIĆ SLO 1951 M60 Men 1:45:33.068
2 73 Živko MILANKOVIĆ SLO 1951 M60 Men 1:53:14.339

MS

             
1 10 Sandi MILOHANIĆ CRO 1984 MS Men 1:27:33.653
2 19 Andrea FAZLIĆ CRO 1990 MS Men 1:28:37.376
3 74 Petar LENARČIĆ SLO 1987 MS Men 1:46:35.840
4 51 Petar GALEKOVIĆ CRO 1984 MS Men 1:57:19.391
5 53 Ivan ŠAŠLIN CRO 1984 MS Men 2:04:52.601
6 58 Mislav KARČIĆ CRO 1986 MS Men 2:12:36.307
7 14 Antonio BADURINA CRO 1991 MS Men 2:17:03.297
DNF 6 Darko ŽIVANOVIĆ SRB 1987 MS Men 0.000

Ž30

             
1 70 Zorka BOŠNJAK CRO 1977 Ž30 Women 1:42:42.453
2 33 Karla GLAVOČIĆ CRO 1981 Ž30 Women 1:49:59.689
3 49 Alenka ARH PODBREZNIK SLO 1972 Ž30 Women 1:50:19.575
4 86 Janja KLENOVŠEK SLO 1981 M30 Women 2:00:06.075
5 29 Jana KODRIĆ SLO 1975 Ž30 Women 2:01:29.501
6 50 Kristina GAVRANIĆ CRO 1975 Ž30 Women 2:23:42.236

Ž40

             
1 71 Vesna HEDŽET SLO 1967 Ž40 Women 1:37:53.632
2 28 Špela PREZELJ SLO 1969 Ž40 Women 1:54:59.967
3 35 Ana Marija JELIČIĆ SLO 1969 Ž40 Women 2:07:00.796
4 76 Sonja HAM SLO 1965 Ž40 Women 2:07:04.105
5 79 Nevenka GALEN SLO 1963 Ž40 Women 2:17:45.754
6 92 Onorini JOB ITA 1968 Ž40 Women 2:18:21.299
DNF 91 Haidi BIFONI ITA 1971 Ž40 Women 0.000

Ž50

             
1 56 Mojca BASAI – KOS SLO 1959 Ž50 Women 2:10:13.333

Ž60

             
DNF 98 Miša SEDEU SLO 1946 Ž60 Women 0.000

ŽS

             
1 85 Katja KEGEL SLO 1985 ŽS Women 1:48:57.319
2 77 Anita JUREČIĆ SLO 1986 ŽS Women 1:50:08.165
3 57 Sanja MIOČIĆ CRO 1986 ŽS Women 1:56:54.708
4 52 Nika PARAĐINA CRO 1984 ŽS Women 2:23:08.450